(The following documents are in PDF (Portable Document Format). Please download the Adobe Acrobat Reader and install the Adobe Acrobat Reader to view and print them.)
Meetings of LVAC
Date of Meeting | Agenda (PDF) | Papers (PDF) | Minutes (PDF) | |
---|---|---|---|---|
Circulated on 8 April 2024 | - | 3/2024 | - | |
Circulated on 16 January 2024 | - | 2/2024 | - | |
Circulated on 9 January 2024 | - | 1/2024 | - | |
28 December 2023(33nd) | Circulated on 14 December 2023 | View | 18/2023 16/2023 |
View |
Circulated on 15 December 2023 | - | 17/2023 | - | |
Circulated on 13 December 2023 | - | 15/2023 | - | |
Circulated on 16 November 2023 | - | 14/2023 | - | |
Circulated on 10 November 2023 | - | 13/2023 | - | |
Circulated on 9 November 2023 | - | 12/2023 | - | |
Circulated on 13 October 2023 | - | 11/2023 | - | |
Circulated on 15 June 2023 | - | 10/2023 | - | |
Circulated on 30 May 2023 | - | 9/2023 | - | |
Circulated on 30 May 2023 | - | 8/2023 | - | |
Circulated on 28 April 2023 | - | 7/2023 | - | |
Circulated on 17 April 2023 | - | 6/2023 | - | |
Circulated on 12 April 2023 | - | 5/2023 | - | |
Circulated on 3 April 2023 | - | 4/2023 | - | |
Circulated on 22 March 2023 | - | 3/2023 | - | |
Circulated on 23 February 2023 | - | 2/2023 | - | |
Circulated on 27 January 2023 | - | 1/2023 | - | |
Circulated on 30 December 2022 | - | 24/2022 | - | |
Circulated on 15 December 2022 | - | 23/2022 | - | |
9 December 2022(32nd) | Circulated on 7 December 2022 | View | 22/2022 21/2022 20/2022 19/2022 18/2022 17/2022 16/2022 |
View |
Circulated on 17 October 2022 | - | 15/2022 | - | |
Circulated on 19 September 2022 | - | 14/2022 | - | |
Circulated on 2 September 2022 | - | 13/2022 | - | |
Circulated on 31 August 2022 | - | 12/2022 | - | |
Circulated on 29 August 2022 | - | 11/2022 | - | |
Circulated on 14 July 2022 | - | 10/2022 | - | |
Circulated on 11 July 2022 | - | 9/2022 | - | |
Circulated on 21 June 2022 | - | 8/2022 | - | |
Circulated on 26 May 2022 | - | 7/2022 | - | |
Circulated on 25 March 2022 | - | 6/2022 | - | |
Circulated on 25 March 2022 | - | 5/2022 | - | |
Circulated on 25 March 2022 | - | 4/2022 | - | |
Circulated on 25 February 2022 | - | 3/2022 | - | |
Circulated on 19 January 2022 | - | 2/2022 | - | |
Circulated on 10 January 2022 | - | 1/2022 | - | |
Circulated on 31 December 2021 | - | 23/2021 | - | |
30 December 2021(31st) | Circulated on 28 December 2021 | View | 22/2021 21/2021 |
View |
Circulated on 5 November 2021 | - | 20/2021 | - | |
Circulated on 15 October 2021 | - | 19/2021 | - | |
Circulated on 6 October 2021 | - | 18/2021 | - | |
Circulated on 30 August 2021 | - | 17/2021 | - | |
Circulated on 16 July 2021 | - | 16/2021 | - | |
Circulated on 8 July 2021 | - | 15/2021 | - | |
29 June 2021 (30th) | Circulated on 21 June 2021 | View | 14/2021 13/2021 12/2021 11/2021 10/2021 9/2021 8/2021 |
View |
Circulated on 14 May 2021 | - | 7/2021 | - | |
Circulated on 5 May 2021 | - | 6/2021 | - | |
Circulated on 1 April 2021 | - | 5/2021 | - | |
Circulated on 5 March 2021 | - | 4/2021 | - | |
Circulated on 3 March 2021 | - | 3/2021 | - | |
Circulated on 15 January 2021 | - | 2/2021 | - | |
Circulated on 7 January 2021 | - | 1/2021 | - | |
Circulated on 8 December 2020 | - | 16/2020 | - | |
Circulated on 3 December 2020 | - | 15/2020 | - | |
Circulated on 23 November 2020 | - | 14/2020 | - | |
Circulated on 29 October 2020 | - | 13/2020 | - | |
Circulated on 23 October 2020 | - | 12/2020 | - | |
Circulated on 19 October 2020 | - | 11/2020 | - | |
Circulated on 16 October 2020 | - | 10/2020 | - | |
Circulated on 14 October 2020 | - | 9/2020 | - | |
Circulated on 12 October 2020 | - | 8/2020 | - | |
Circulated on 21 September 2020 | - | 7/2020 | - | |
Circulated on 16 July 2020 | - | 6/2020 | - | |
Circulated on 29 June 2020 | - | 5/2020 Annex |
- | |
Circulated on 4 May 2020 | - | 4/2020 | - | |
Circulated on 20 March 2020 | - | 3/2020 | - | |
Circulated on 6 March 2020 | - | 2/2020 | - | |
Circulated on 28 February 2020 | - | 1/2020 | - | |
Circulated on 19 November 2019 | - | 17/2019 | - | |
22 October 2019 (29th) | Circulated on 14 October 2019 | View | 6/2019 7/2019 16/2019 |
View |
Circulated on 26 September 2019 | - | 15/2019 | - | |
Circulated on 20 September 2019 | - | 14/2019 | - | |
Circulated on 16 September 2019 | - | 13/2019 | - | |
Circulated on 10 September 2019 | - | 12/2019 11/2019 |
- | |
Circulated on 25 July 2019 | - | 10/2019 | - | |
Circulated on 8 April 2019 | - | 5/2019 | - | |
18 March 2019 (28th) | Circulated on 3 May 2019 | View | Letter from SB (Chinese version only) |
View |
Circulated on 18 March 2019 | Any other Business (to be uploaded later) 2/2019 |
|||
Circulated on 15 March 2019 | 3/2019 4/2019 |
|||
Circulated on 28 February 2019 | - | 1/2019 | - | |
12 November 2018 (27th) | Circulated on 5 November 2018 (Updated on 12 November 2018) | View | 7/2018 8/2018 |
View |
Circulated on 5 November 2018 | 9/2018 (Appendix) 10/2018 |
|||
28 June 2018 (26th) | Circulated on 25 June 2018 | View | 3/2018 (Appendix) 4/2018 |
View |
Circulated on 22 June 2018 | 5/2018 (updated on 20 July 2018) 6/2018 |
|||
Circulated on 14 March 2018 | - | 2/2018 | - | |
Circulated on 22 January 2018 | - | 1/2018 | - |
Membership
Membership | |
---|---|
Chairman | Deputy Director of Marine (1) |
Hong Kong Police Force | Superintendent (Operations)(Marine Regional Headquarters) |
Marine Department | General Manager / Operations |
Marine Department | General Manager / Local Vessels |
Ms LO Chung-shi, Karen | Ship building and repairing industry |
Mr CHEN Wai-sang, Simon | Naval architecture |
Mr TIAN Dongming | Ship survey work |
Mr ZHAO Qijing, Steven | Marine insurance industry |
Mr WONG Chi-ming | Seafarers' training |
Mr FAN Keung | Seafarers' associations |
Mr LEE Kim-fung, Kenneth (1 September 2023 to 7 December 2024) |
Cargo vessels' operations |
Mr WEN Tsz-kit, Bondy | Launch & excursion vessels' operations |
Mr WAN Chi-kwong | Ferry vessels' operations |
Mr FONG Chi-fai | River trade cargo operations |
Mr WOO Cho-wing, John | Pleasure boating operations |
Mr YEUNG Sheung-chun | Fishing industry |
Secretary | Executive Officer (General and Committee) |
Duration
8 December 2022 to 7 December 2024 (two years)
Terms of Reference
The Local Vessels Advisory Committee is a statutory body established under Section 4 of Merchant Shipping (Local Vessels) Ordinance (Cap. 548). Its terms of reference are :
- To keep under review the management, control, operations, standards of safety, security and protection of the environment by local vessels, including marine associated activities affecting local vessels; and
- To advise the Director of Marine of any matters arising therefrom and on any matters referred to it by the Director of Marine.
Four Sub-committees under LVAC
- Sub-committee on Class I and Class II Vessels
- Sub-committee on Class III Vessels
- Sub-committee on Class IV Vessels
- Sub-committee on Safety for Works on Vessels
- Sub-committee on Class I Vessels → (Merged into one since November 2017)
- Sub-committee on Class II Vessels ↗
- Sub-committee on Survey Work of Local Vessels (Dissolved since July 2017)
- Joint Sub-committee on Class I and Class IV Vessels (Dissolved since July 2017)
Secretary
Miss Athena KY LIU
Executive Officer (General and Committee)
Address: | Marine Department Room 2123, Harbour Building, 38 Pier Road, Central, Hong Kong |
---|---|
Tel.: | (852) 2852 4590 |
Fax Number : | (852) 2541 7194 |
E-mail address : | akyliu@mardep.gov.hk |