Meetings
Date of Meeting | Agenda (PDF) | Papers (PDF) | Minutes of Meeting (PDF) |
---|---|---|---|
Circulated on 28 October 2024 | NA | 5/2024 Appendix 1 Appendix 2 Appendix 3 |
NA |
Circulated on 5 April 2024 | NA | 4/2024 Appendix 1 |
NA |
Circulated on 20 March 2024 | NA | 3/2024 Appendix 1 |
NA |
26 January 2024 | View Agenda on 16 January 2024 | 1/2024 2/2024 |
Draft minutes Minutes of Meeting on 16 January 2024 To be confirmed |
Circulated on 18 December 2023 | NA | 4/2023 Appendix 1 Appendix 2 Appendix 3 Appendix 4 Appendix 5 |
NA |
Circulated on 12 October 2023 | NA | 3/2023 Appendix 1 Appendix 2 Appendix 3 |
NA |
Circulated on 28 April 2023 | NA | 2/2023 | NA |
Circulated on 22 March 2023 | NA | 1/2023 | NA |
Circulated on 12 December 2022 | NA | 7/2022 | NA |
Circulated on 17 October 2022 | NA | 6/2022 | NA |
Circulated on 21 September 2022 | NA | 5/2022 | NA |
Circulated on 2 September 2022 | NA | 4/2022 | NA |
Circulated on 26 August 2022 | NA | 3/2022 | NA |
Circulated on 20 July 2022 | NA | 2/2022 | NA |
Circulated on 26 May 2022 | NA | To be Uploaded Later | NA |
Circulated on 14 May 2021 | NA | 5/2021 Coordinates Table |
NA |
Circulated on 1 April 2021 | NA | 4/2021 | NA |
Circulated on 5 March 2021 | NA | 3/2021 | NA |
Circulated on 7 January 2021 | NA | 2/2021 | NA |
Circulated on 4 January 2021 | NA | 1/2021 | NA |
Circulated on 8 December 2020 | NA | 2/2020 | NA |
Circulated on 3 December 2020 | NA | 1/2020 | NA |
Circulated on 11 September 2019 | NA | 2/2019 | NA |
Circulated on 28 February 2019 | NA | 1/2019 | NA |
Circulated on 23 October 2018 | NA | 5/2018 | NA |
16 May 2018 | View Agenda on 16 May 2018 | 1/2018paper on 16 May 2018 Annexes A to Hpaper on 16 May 2018 2/2018paper on 16 May 2018 4/2018paper on 16 May 2018 |
Draft minutes Minutes of Meeting on 16 May 2018 To be confirmed |
Circulated on 03 May 2018 | NA | 3/2018 Appendix 1 Appendix 2 |
NA |
Circulated on 14 December 2017 | NA | 8/2017 | NA |
Circulated on 15 August 2017 | NA | Joint Consultation 7/2017 | NA |
Circulated on 13 July 2017 | NA | 6/2017 | NA |
Circulated on 27 March 2017 | NA | 5/2017 | NA |
Circulated on 17 March 2017 | NA | 4/2017 | NA |
Circulated on 8 March 2017 | NA | 3/2017 | NA |
24 January 2017 | View Agenda on 24 January 2017 | 1/2017paper on 24 January 2017 2/2017paper on 24 January 2017 |
View Minutes of Meeting on 24 January 2017 |
Circulated on 7 September 2016 | NA | Joint Consultation 7/2016 | NA |
Circulated on 21 April 2016 | NA | Joint Consultation 6/2016 | NA |
3 March 2016 | View Agenda on 3 March 2016 | 1/2016 paper on 3 March 2016 2/2016 paper on 3 March 2016 3/2016 paper on 3 March 2016 4/2016 paper on 3 March 2016 5/2016 paper on 3 March 2016 |
View Minutes of Meeting on 3 March 2016 |
14 May 2015 | View Agenda on 14 May 2015 | - | View Minutes of Meeting on 14 May 2015 |
22 May 2014 | View Agenda on 22 May 2014 | - | View Minutes of Meeting on 22 May 2014 |
24 October 2013 | View Agenda on 24 October 2013 | - | View Minutes of Meeting on 24 October 2013 |
23 April 2013 | View Agenda on 23 April 2013 | - | View Minutes of Meeting on 23 April 2013 |
Membership
Membership | |
---|---|
Chairperson | Director of Marine |
Hong Kong Shippers" Council | (Represented by Mr. CHAN Wing-leung, Ron) |
Hong Kong Liner Shipping Association | (Represented by Mr. FORK Kam-ho, River) |
Oil Industry Representative Committee | (Represented by Mr. HO Yiu-fai, Eddie) |
Hong Kong and Kowloon Motor Boats and Tug Boats Association | (Represented by Mr. CHEUNG Tai-kee) |
Hong Kong Container Terminal Operators Association Ltd. | (Represented by Mr. KUANG Xu-feng, Kelvin ) |
Hong Kong General Chamber of Commerce"s Shipping and Transport Committee | (Represented by Mr. LO Wai-man, Horace) |
Hong Kong Cargo-Vessel Traders" Association Ltd. | (Represented by Mr. CHAN Tsz-chun, Peter) |
Hong Kong Shipowners Association | (Represented by Mr. JIAO Jie, Jacky) |
Individual | Mr. WONG Chi-ming |
Individual | Mr. ZHONG Ying |
Individual | Mr. CHIN, Dickson Lap-kong |
Individual | Mr. HUNG Kwok-hung, Steven |
Individual | Captain LEE Koon-wah, Bruce |
Individual | Mr. CHENG Duen-lam, Simon |
Individual | Dr. YANG Dong |
Transport and Logistics Bureau | Deputy Secretary for Transport and Logistics 5 |
Civil Engineering and Development Department | Chief Engineer/Port Works |
Marine Department | Assistant Director of Marine/Port Control |
Secretary | Senior Marine Officer/Port Security Administration |
Terms of Reference
To advise the Director of Marine on all matters affecting the efficient operations of the port of Hong Kong, except those under the purview of the Pilotage Advisory Committee and the Local Vessels Advisory Committee.
Secretary
Mr. CHAN Ping-fai, Rico, SMO/PSA
Tel.: | 2852 4429 |
---|---|
Fax: | 2581 1765 |