Address : | Harbour Building, 38 Pier Road, Central, Hong Kong |
---|
Service Unit | Enquiry Number | Facsimile Number | E-mail Address |
---|---|---|---|
Enquiries | |||
General | 2542 3711 | 2541 7194 | mdenquiry@mardep.gov.hk |
Billing | 2852 4357 | 2542 4287 | mdenquiry@mardep.gov.hk |
Emergency Services | |||
Vessel Traffic Centre (24 hrs) | 2233 7801 | 2858 6646 | hkvtc@mardep.gov.hk |
Maritime Rescue Coordination Centre (24 hrs) | 2233 7999 | 2541 7714 | hkmrcc@mardep.gov.hk |
Port Security Administration Section | 2852 4429 | 2581 1765 | smo_psa@mardep.gov.hk |
Information Technology Management Section | 2348 0155 | 2651 9177 | webmaster@mardep.gov.hk |
Media & Public Relations | |||
Information & Public Relations | 2852 4423 | 2543 8531 | ipro@mardep.gov.hk |
Government Fleet Division | |||
Administration Unit(GFD) | 2307 3573 | 2307 3571 | grgfd@mardep.gov.hk |
Government New Construction Section | 2307 3422 | 2746 0518 | gnc@mardep.gov.hk |
Fleet Operation Section | 2307 3622 2307 3621 |
2307 3620 | fleet_pool_mdd@mardep.gov.hk |
Local Vessels and Examination Division | |||
Marine Industrial Safety | 2852 4477 | 2543 7209 | miss@mardep.gov.hk |
Local Vessels Safety | 2852 4444 | 2542 4679 | lvs1@mardep.gov.hk |
Quality Management | 2852 3074 | 2997 4241 | qms@mardep.gov.hk |
Seafarers' Certification and Hong Kong Licence Enquiries | 2852 4383 | 2541 6754 | sssem@mardep.gov.hk |
Examination | |||
2852 4368 | 2541 6754 | ssrtl@mardep.gov.hk | |
2852 4383 | sssem@mardep.gov.hk | ||
Mercantile Marine Office | 2852 3061 | 2545 4669 | mmo_mdd@mardep.gov.hk |
Multi-lateral Policy Division | |||
Maritime Policy Branch | 2852 4602 | 2542 4841 | hkmpd@mardep.gov.hk |
Marine Accident Investigation Branch | 2852 4601 | 2543 0805 | ss-mai@mardep.gov.hk |
Marine Accident Investigation Section | 2852 4496 | 2543 0805 | ss-mai@mardep.gov.hk |
Planning & Services Division | |||
Hydrographic Office | 2504 0723 | 2504 4527 | hydro@mardep.gov.hk |
Aids to Navigation and Mooring Unit | 2307 3764 | 2307 3767 | asan_1@mardep.gov.hk |
China Ferry Terminal | 2738 2902 | 2736 2524 | cftgo@mardep.gov.hk |
Hong Kong-Macau Ferry Terminal | 2547 4386 | 2559 4976 | terminal@mardep.gov.hk |
Floating Refuse Complaints Hotline Maritime Oil Pollution Complaints Hotline Marine Littering Complaints Hotline (24 hrs) |
1823 | 2545 1535 | admpcu@mardep.gov.hk |
Port Statistics | 2852 3662 | 2542 4638 | st-sec@mardep.gov.hk |
Public Cargo Working Areas | 2852 3656 | 2545 1535 | moch@mardep.gov.hk |
Port Control Division | |||
Harbour Moorings | 2233 7808 | 2858 6646 | pmovtc1@mardep.gov.hk |
Dangerous Goods Unit | 2852 4913 | 2815 8596 | pfdg@mardep.gov.hk |
Harbour Patrol Section Command Centre (24 hrs) Smoke Emission from Vessels Complaints Hotline (24 hrs) |
2385 2791 / 2385 2792 |
2359 7009 | hps@mardep.gov.hk |
Licensing and Port Formalities | |||
|
2852 3082 | 2581 0667 | cmo@mardep.gov.hk |
|
2852 4917 | 2545 8212 | cmo_mi2a@mardep.gov.hk |
|
2852 3058 | 2805 2584 | pfo_mdd@mardep.gov.hk |
|
2545 0264 | 2581 9588 | pmu@mardep.gov.hk |
Shipping Division | |||
Passenger Ships Safety | 2852 4500 | 2545 0556 | sspss@mardep.gov.hk |
Cargo Ships Safety | |||
|
2852 4510 | 2545 0556 | ss_css@mardep.gov.hk |
|
mms@mardep.gov.hk | ||
exemption@mardep.gov.hk | |||
|
9461 2998 | ||
Quality Assurance | |||
Enquiries (General) | 2852 4504 | 2545 0556 | ss_qa@mardep.gov.hk |
Flag State Quality Control | fsqc@mardep.gov.hk | ||
Pre-registration Quality Control | prqc@mardep.gov.hk | ||
Port State Control | 2852 4506 | 2545 0556 | hkpsco@mardep.gov.hk |
Shipping Registry | 2852 4421 / 2852 4387 |
2541 8842 | hksr@mardep.gov.hk |
Towing Voyage | 2852 4500 | 2545 0556 | sspss@mardep.gov.hk |
Service Unit | Enquiry Number | Facsimile Number | E-mail Address |
---|---|---|---|
Marine Adviser, London Office | +44-20-7499 9821 / +44-20-7290 8203 |
+44-20-7323 2336 | bywlau@hketolondon.gov.hk |
Deputy Marine Adviser, London Office | +44-20-3862 9225 | +44-20-7323 2336 | hksr@hketolondon.gov.hk |
Regional Head, Shanghai Office | +86-21-6351 2233 | +86-21-6351 9368 | hksr@sheto.gov.hk |
Regional Head, Singapore Office | +65-6330 9339 | +65-6339 2112 | hksr@hketosin.gov.hk |