Seafarers' Certification Section
Oral Examination Time Table
Exam. Date | Time | Max. Seats Available | Seats Already Allocated | Status | Remark |
---|---|---|---|---|---|
25.11.2024 | 11:00 | 01 | 01 | Full | -- |
26.11.2024 | 11:00 | 01 | 01 | Full | -- |
26.11.2024 | 14:15 | 01 | 01 | Full | -- |
27.11.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
27.11.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
27.11.2024 | 15:30 | 01 | 01 | Full | -- |
28.11.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
28.11.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
28.11.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
29.11.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
29.11.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
29.11.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
02.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
02.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
03.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
03.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
03.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
03.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
04.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
04.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
04.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
04.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
05.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
05.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
06.12.2024 | 09:15 | 01 | 01 | Full | -- |
06.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
06.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
09.12.2024 | 11:00 | 01 | 01 | Full | -- |
09.12.2024 | 15:30 | 01 | 01 | Full | -- |
10.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
10.12.2024 | 14:15 | 01 | 01 | Full | -- |
10.12.2024 | 15:30 | 01 | 01 | Full | -- |
11.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
11.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
11.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
12.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
12.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
12.12.2024 | 14:15 | 01 | 01 | Full | -- |
12.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
13.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
13.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
13.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
13.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
16.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
16.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
17.12.2024 | 11:00 | 01 | 01 | Full | -- |
17.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
18.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
18.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
18.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
19.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
19.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
19.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
19.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
20.12.2024 | 11:00 | 01 | 01 | Full | -- |
20.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
20.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
23.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
24.12.2024 | 09:15 | 01 | 01 | Full | -- |
24.12.2024 | 11:00 | 01 | 01 | Full | -- |
24.12.2024 | 14:15 | 01 | 01 | Full | -- |
24.12.2024 | 15:30 | 01 | 01 | Full | -- |
27.12.2024 | 09:15 | 01 | 00 | Accepting Application | -- |
27.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
27.12.2024 | 14:15 | 01 | 00 | Accepting Application | -- |
27.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
30.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
30.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
31.12.2024 | 11:00 | 01 | 00 | Accepting Application | -- |
31.12.2024 | 15:30 | 01 | 00 | Accepting Application | -- |
02.01.2025 | 09:15 | 01 | 00 | Accepting Application | -- |
02.01.2025 | 11:00 | 01 | 00 | Accepting Application | -- |
02.01.2025 | 14:15 | 01 | 00 | Accepting Application | -- |
02.01.2025 | 15:30 | 01 | 00 | Accepting Application | -- |
03.01.2025 | 09:15 | 01 | 00 | Accepting Application | -- |
03.01.2025 | 11:00 | 01 | 00 | Accepting Application | -- |
03.01.2025 | 14:15 | 01 | 00 | Accepting Application | -- |
06.01.2025 | 11:00 | 01 | 00 | Accepting Application | -- |
06.01.2025 | 14:15 | 01 | 00 | Accepting Application | -- |
06.01.2025 | 15:30 | 01 | 00 | Accepting Application | -- |
07.01.2025 | 09:15 | 01 | 01 | Full | -- |
07.01.2025 | 11:00 | 01 | 01 | Full | -- |
07.01.2025 | 14:15 | 01 | 01 | Full | -- |
Update To: 22.11.2024 08:04