Latest Monthly/Quarterly Statistics
Vessel Statistics
Vessel Statistics | |||
---|---|---|---|
1. Vessel Arrivals by Ocean/River and Cargo/Passenger Vessels | Monthly | Quarterly | Year-to-date |
2. Vessel Arrivals by Ship Type and Ocean/River | Monthly | Quarterly | Year-to-date |
3. Vessel Arrivals by Flag and Ocean/River | Quarterly | Year-to-date | |
4. Number and NRT of Vessels Calling Hong Kong by Flag and Ocean/River | Quarterly | Year-to-date | |
5. Average Time in Port for Vessels Departing Hong Kong by Ship Type and Ocean/River | Quarterly | Year-to-date | |
6. Ocean Vessel Arrivals by Main Berthing Location | Quarterly | Year-to-date | |
7. Ocean Vessel Departures by Main Berthing Location | Quarterly | Year-to-date | |
8. Statistics on Ocean Vessels Calling Container Terminals | Quarterly | Year-to-date |
Port Container Throughput
- The latest container throughputs of Hong Kong Port and Kwai Tsing Container Terminals
- Port Container Throughput by Handling Location and Seaborne/River
Port Cargo Throughput
- Port Cargo Throughput by Seaborne/River Cargo
- Seaborne Cargo Discharged/Loaded
- River Cargo Discharged/Loaded
- Port Cargo Discharged/Loaded
Cross-Boundary Ferry Terminals Statistics
Cross-Boundary Ferry Terminals Statistics | |||
---|---|---|---|
1. Statistics on Vessel Arrivals and Departures at Cross-Boundary Ferry Terminals | Quarterly | Year-to-date | |
2. Passenger Arrivals and Departures by Routes | Quarterly | Year-to-date |
Others
Time Series of Statistics for the Past Years
Vessel Statistics
Vessel Statistics | |||
---|---|---|---|
1. Vessel Arrivals by Ocean/River and Cargo/Passenger Vessels | Monthly | Quarterly | Annual |
2. Vessel Arrivals by Ship Type and Ocean/River | Monthly | Quarterly | Annual |
3. Vessel Arrivals by Flag and Ocean/River | Quarterly | Annual | |
4. Number and NRT of Vessels Calling Hong Kong by Flag and Ocean/River | Quarterly | Annual | |
5. Average Time in Port for Vessels Departing Hong Kong by Ship Type and Ocean/River | Quarterly | Annual | |
6. Ocean Vessel Arrivals by Main Berthing Location | Quarterly | Annual | |
7. Ocean Vessel Departures by Main Berthing Location | Quarterly | Annual | |
8. Statistics on Ocean Vessels Calling Container Terminals | Quarterly | Annual | |
9. Ocean Vessel Arrivals by Summer Draft | Annual | ||
10. Ocean Vessel Arrivals by Vessel Length | Annual | ||
11. Ocean Vessel Arrivals by Main Reason of Call | Annual |
Port Container Throughput
Port Container Throughput | |||
---|---|---|---|
1. Port Container Throughput by Handling Locations and Seaborne/River | Monthly | Quarterly | Annual |
2. Ranking of Container Ports of the World | Annual |
Port Cargo Throughput
Port Cargo Throughput | |||
---|---|---|---|
1. Port Cargo Throughput by Seaborne/River Cargo | Monthly | Quarterly | Annual |
2. Seaborne Cargo Discharged/Loaded | |||
3. River Cargo Discharged/Loaded | |||
4. Port Cargo Discharged/Loaded |
Cross-Boundary Ferry Terminals Statistics
Cross-Boundary Ferry Terminals Statistics | |||
---|---|---|---|
1. Statistics on Vessel Arrivals and Departures at Cross-Boundary Ferry Terminals | Quarterly | Annual | |
2. Passenger Arrivals and Departures by Routes | Quarterly | Annual |
Others
Others | |||
---|---|---|---|
1. Ships Registered in Hong Kong | Annual | ||
2. Marine Accidents | Annual | ||
3. Hong Kong Licensed Vessels | Annual |
Port-related Statistics and Statistical Information
A variety of port-related statistics and statistical information are also available from the web sites of Census and Statistics Department and Hong Kong Maritime and Port Board .
Port-related publications:
For details of data sources, abbreviations, definitions and limitations of the port statistics shown in this web-page, please refer to the "Explanatory Notes".
If you have any suggestions or feedbacks, you may contact us by phone (2852 3662) or by e-mail (st-sec@mardep.gov.hk).
The above tables are in PDF (Portable Document Format). Please download and install the Adobe Acrobat Reader and its companion Chinese (Traditional) Asian Font Pack to view and print them.